| Hudson Legion Curling Club Curling Index Home |
| Hardy Rocks | ||
| Hardy Rocks Committee 2009/2010 | ||
| President | Gerry Foliot | (450) 458-4125 |
| Past President | Rollie Normandeau | (450) 458-5754 |
| Treasurer/Membership | Gary Gibson | (450) 424-7641 |
| Communications | Roy Shetler | (450) 458-2029 |
| Secretary | Sherry Pauli | (450) 458-8839 |
| Match | Jack Bannon | (450) 458-1795 |
| Inter Club Rep | John Spriggs | (450) 458-2153 |
| Equipment & Facilities | John Coutts | (450) 458-4748 |
| Special Events | Geoff Nichol | (450) 458-2727 |
| Club Consultant | Karl Mettler | (450) 455-1684 |
| Schedules | |
| Hardy Rocks | Interclub |
| Rock Spiel | Interclub Draw |
| Ham & Turkey | |
| Bill Crockart Tournament | |
| Stick Curling Tournament | |
| Eager Beaver Tournament | |
| Len Beliveau Draw | |
| Old Schedules |
| 2006/7 |
| 2007/8 |
| 2008/9 |